Login · Highscore · Test Run Statistics
OS ·

Login to see your points for each assignment.

Prozentwerte sind relativ zur besten Gruppe zu betrachten - hat die beste Gruppe noch nichts gemacht stehen folglich alle Gruppen auf 100%.

#GroupPointsPoints A5CoinsQ-CoinsLast TestMRC DateTest RunsQueue
1Kardinal (14)100.0%98.1%41712004.05. 12:5803.05. 18:30124
2???99.9%100.0%36910529.04. 15:2729.04. 15:22314
3hereWeGoAgain (80)98.7%100.0%3859524.04. 18:3324.04. 18:3156
4???98.7%*100.0%35411007.05. 18:0807.05. 16:0245
5mike (13)97.6%100.0%41512529.04. 21:3327.04. 14:53175
6DoNotThreatenMe (19)97.5%100.0%37310002.05. 11:2802.05. 11:26193
7momin (67)96.4%98.1%39712005.05. 18:4605.05. 18:34104
8???96.2%*85.2%37512507.05. 01:1907.05. 01:18137
9AverageSegfaultEnjoyer (71)96.2%100.0%2907007.05. 17:5707.05. 17:56135
10???96.0%100.0%220030.04. 12:1530.04. 12:1172
11EsKracht (151)94.9%94.4%2964005.05. 19:4805.05. 19:4546
12???94.8%*96.3%250002.05. 18:1502.05. 16:1471
13???94.4%85.2%32810006.05. 13:3106.05. 11:5485
14shadow (21)94.1%98.1%2509507.05. 15:3807.05. 15:36104
15???93.6%85.2%220029.04. 22:4729.04. 22:45102
16Tritti (188)92.8%*80.0%2716507.05. 15:5407.05. 15:5366
17emma (141)92.5%85.2%36810006.05. 10:2906.05. 10:2087
18Peskostrui032 (38)92.2%*100.0%97007.05. 19:3507.05. 19:34122
19sviat (43)91.9%87.0%2591507.05. 12:3805.05. 20:14140
20???91.8%85.2%34111007.05. 19:0806.05. 13:00117
21???91.5%75.9%34711007.05. 08:0806.05. 18:1451
22stone111 (209)91.0%*74.4%209506.05. 00:1406.05. 00:1351
23Eric (184)90.7%88.9%2042006.05. 15:5506.05. 15:52117
24PleaseGodHelpMePassThisClass (41)90.1%81.5%2435507.05. 17:4307.05. 17:3286
25???89.9%77.8%218007.05. 15:2807.05. 15:24124
26primetime2015 (107)89.2%83.3%176027.04. 06:2727.04. 01:1048
27???89.1%74.1%2702007.05. 18:5407.05. 18:5295
28???88.8%61.1%36811507.05. 15:3329.04. 15:1734
29???88.8%88.9%1013506.05. 22:3206.05. 22:28109
30TKXY (153)88.4%64.8%33210006.05. 15:0806.05. 15:0394
31Ableytner (59)88.0%98.1%1254507.05. 16:4807.05. 14:4682
32huxda (72)87.7%*75.9%50007.05. 00:0807.05. 00:07203
33hello (170)86.9%94.4%2989504.05. 01:1904.05. 00:4877
346286.3%74.1%2146506.05. 16:0306.05. 15:57194
35???86.2%92.6%2436507.05. 16:2907.05. 16:27239
36Ulu-Mulu (168)84.9%70.4%33210006.05. 14:2706.05. 14:25133
37CoolCat (159)84.6%*74.1%651507.05. 20:0007.05. 19:58206
38136 (136)81.8%85.2%35912007.05. 16:5207.05. 16:2488
39???81.2%87.0%196006.05. 00:1206.05. 00:10201
40???80.8%*57.4%204007.05. 19:2807.05. 19:27262
41???80.7%44.4%3235506.05. 12:5406.05. 12:49204
42???80.6%63.0%132007.05. 15:5807.05. 15:54108
43Jan (108)79.8%85.2%2846527.04. 21:0727.04. 20:4139
44???79.6%*39.3%198007.05. 19:4807.05. 19:4784
45???76.9%*55.6%156029.04. 22:1529.04. 22:1285
46SLeeP (11)76.8%*66.7%100006.05. 19:0506.05. 19:0249
47scripter (218)76.0%83.3%167007.05. 19:2707.05. 19:2480
48???74.4%72.2%2551507.05. 02:1507.05. 02:1067
49Bobr (173)72.1%*48.5%2786507.05. 20:0507.05. 20:0423
50Michael Jackson (171)71.8%*2.2%30011007.05. 14:4407.05. 14:4342
51???71.6%68.9%2083007.05. 07:5807.05. 07:5641
52Need Time, call 0810-001503 (181)71.5%*0.4%3326507.05. 16:0007.05. 15:59128
53user23 (160)70.9%*83.3%29212007.05. 17:4907.05. 17:49147
54???70.5%*0.4%3028522.04. 12:0522.04. 12:0467
55???70.5%68.9%122007.05. 16:5107.05. 16:4942
56Race, Forest, Race! (7)70.2%*2.2%2646506.05. 23:1606.05. 23:1571
57OnceMoreYetAgain (123)70.2%*0.0%2097517.04. 00:4217.04. 00:3735
58Guenther (48)70.1%*75.9%1883007.05. 18:3107.05. 18:31229
59naki (134)69.8%*2.2%251007.05. 18:4407.05. 18:43102
60delija iz Teslica grada (128)69.4%*0.0%212026.04. 12:0626.04. 12:02175
61oz (200)67.2%*0.4%601026.04. 15:5426.04. 15:53143
62???66.8%55.6%49006.05. 20:4506.05. 20:4478
63???66.5%*100.0%150008.03. 01:5901.03. 21:2037
64kilimanjaro (149)66.4%*0.4%50019.04. 16:1619.04. 16:1489
65Pater-Noster- qui-es-in-caelis (87)66.1%*2.2%50007.05. 12:0007.05. 11:59104
66varenik (31)65.2%*0.4%79026.04. 17:5826.04. 17:5859
67Works On My Machine (50)65.0%0.4%1042506.05. 20:4106.05. 20:3357
68System Level Pain (187)64.7%*0.4%174026.04. 14:4326.04. 14:4085
698464.2%*0.4%50026.04. 16:4226.04. 16:4157
70???62.4%*0.4%2368026.04. 08:2717.04. 13:2554
71Jakob M (204)61.4%*0.4%76019.04. 08:0719.04. 08:0459
72limar (166)61.2%*0.4%20710507.05. 01:4407.05. 01:4332
73passtcho (144)61.2%*0.4%61018.04. 11:0718.04. 11:0587
74???60.9%*0.4%50026.04. 05:1526.04. 05:1458
75???60.7%*0.4%2349024.04. 14:5824.04. 14:55395
76PointVoider (177)60.6%*0.4%50007.05. 11:3807.05. 11:3753
77goldie (8)59.9%*4.1%209007.05. 01:5007.05. 01:49285
78???59.7%*0.4%1391026.04. 16:3726.04. 16:35102
79???59.5%*0.4%76026.04. 16:3926.04. 16:19289
80Segfault Anonymous (140)59.3%*74.1%1423504.05. 16:5404.05. 16:5389
81???58.7%*0.4%851026.04. 11:1026.04. 11:10105
82???58.6%*2.2%154007.05. 20:0907.05. 20:0849
83ill53 (148)57.8%*0.4%2058026.04. 11:2026.04. 11:1961
84lalala (132)57.8%*64.8%851507.05. 20:0107.05. 20:00270
85???57.2%*0.4%1591527.04. 10:1726.04. 20:4948
86???56.4%*0.0%26912015.04. 23:1615.04. 23:1376
87SystemLevelFun (94)55.8%*0.4%20012026.04. 15:4226.04. 15:4153
88felvek (29)55.6%*0.4%1901506.05. 16:3606.05. 16:35162
89SegFaultFetish (33)54.9%*0.4%58007.05. 19:3007.05. 19:29113
90VeloFreezingPeppermint (105)54.6%*0.4%601026.04. 15:5026.04. 15:4758
91???54.5%2.2%2179008.04. 09:3116.03. 10:4138
92INAM (49)54.4%*0.4%163017.04. 18:1517.04. 18:1340
93Muffin (77)54.3%*0.0%1504017.04. 14:4917.04. 14:40151
94???54.3%*0.4%100503.05. 13:1703.05. 13:17147
95???53.5%*0.4%105026.04. 13:5926.04. 13:59135
96???53.4%*0.4%1426019.04. 15:0819.04. 15:07107
97Stealth (155)53.0%*54.1%112007.05. 17:3807.05. 17:3777
98style guide deductions (164)52.8%*4.1%1041506.05. 17:4106.05. 17:41112
99danik (193)52.5%*0.4%148026.04. 09:3826.04. 09:3725
10016152.4%*0.4%1262517.04. 18:3816.04. 16:3348
101Eldorado03 (106)52.4%*0.4%50017.04. 19:1817.04. 19:1620
102MamutRahal (81)52.2%*0.4%74026.04. 17:5926.04. 17:5897
103puplic.alias (142)51.7%*0.4%08507.05. 02:3507.05. 02:3469
104invalid alias (125)51.7%*0.4%2208507.05. 19:3607.05. 19:3584
105WhiteMonster (207)51.3%*0.4%59019.04. 19:1719.04. 18:14128
106???51.1%*0.0%1811506.04. 21:5606.04. 21:2938
107???51.0%*0.4%50018.04. 19:5718.04. 19:0843
108skruf superwhite (129)50.1%*57.8%85007.05. 19:1107.05. 19:1068
109???49.1%*0.4%66026.04. 16:2826.04. 16:2835
110loki (109)48.8%*0.4%50017.04. 19:1117.04. 19:0966
111???48.7%*0.4%66018.04. 21:1218.04. 21:1040
112Wis Wis (30)48.6%*0.4%90026.04. 18:1926.04. 18:18165
113???48.5%*0.4%143019.04. 17:3219.04. 17:30200
114Noobster (217)47.2%*0.4%137007.05. 20:0307.05. 20:0256
115???47.0%*0.4%19710507.05. 00:2807.05. 00:2782
116NikoNikoNii (70)45.1%*0.4%1226526.04. 16:4826.04. 16:4569
117???44.5%*0.4%70026.04. 17:2126.04. 17:2145
118???44.4%*0.4%50026.04. 17:1726.04. 15:3650
119???44.3%*0.4%66026.04. 14:1926.04. 14:17120
120???42.3%*2.2%154507.05. 18:1807.05. 20:17144
121???40.4%*0.0%711517.04. 15:3016.04. 16:0961
1221640.2%0.4%68007.05. 19:4807.05. 19:4641
123fritzi (113)39.6%*0.0%100017.04. 12:2217.04. 11:5872
124goth girls pls (65)39.4%*0.0%1011007.05. 03:4507.05. 03:4486
125JuniJubel (68)38.7%*2.2%1134506.05. 12:5606.05. 12:56231
126threadder (35)38.5%*0.4%1331505.05. 23:5705.05. 21:57153
127IDK (210)35.5%*0.0%78017.04. 16:5417.04. 16:5193
128Deki (214)34.1%*0.4%59017.04. 18:4717.04. 18:4647
129???32.3%*0.4%50026.04. 18:0226.04. 17:52101
130bams (121)28.9%*0.0%1787527.03. 11:4627.03. 11:3880
131execve (192)27.9%*0.0%146026.03. 21:4026.03. 21:3330
132???27.9%*0.0%124026.03. 17:3326.03. 17:1658
133???26.9%*0.0%59027.03. 12:3027.03. 12:2220
134???26.9%*0.0%50026.03. 01:0426.03. 01:0320
135???25.3%*0.0%64029.03. 17:0129.03. 16:5715
136???25.1%*0.0%81010.04. 00:1110.04. 00:1129
137???23.3%*0.4%79019.04. 17:2419.04. 17:25491
138???22.4%*0.4%1264519.04. 13:0919.04. 13:0820
139???21.5%*0.4%57026.04. 19:0226.04. 19:0014
140lets try again (223)19.4%*0.0%0029.03. 22:2125.03. 16:5144
141VanDerMiauen (5)18.7%*0.0%1538527.03. 16:4427.03. 16:4140
142???17.7%*0.0%130027.03. 17:1427.03. 16:18100
143???17.7%*0.0%112026.03. 00:4026.03. 00:3934
144???14.0%*0.0%1014527.03. 18:0527.03. 16:1743
145Gewellter Igel (34)12.7%*0.4%1466517.04. 19:4216.04. 21:2449
146???12.0%*0.0%25210509.03. 17:1309.03. 14:336
147???11.3%*0.4%52019.04. 12:5319.04. 12:4418
148???11.2%*0.4%72017.04. 23:1817.04. 23:1752
149???11.0%*0.0%812028.03. 03:4328.03. 03:3122
150???11.0%*0.0%771028.03. 00:5828.03. 00:5680
15140 (40)9.6%*0.0%50015.03. 15:5515.03. 15:4611
152KreiGer (99)9.1%*0.0%77014.03. 17:0114.03. 15:5413
153???9.0%*0.0%1207004.03. 00:3304.03. 00:328
154Jam (74)8.9%*0.0%69027.03. 14:4227.03. 13:3842
155???7.9%*0.0%702029.03. 17:5529.03. 17:5521
156IDS (12)7.9%*0.0%70014.03. 10:1713.03. 18:0044
157----------- (28)7.9%*0.0%50029.03. 08:5829.03. 08:5645
158nicht gut oder so (212)7.9%*0.0%50012.03. 23:1112.03. 23:0612
159???5.9%*0.0%75015.03. 15:1612.03. 16:3964
160???5.9%*0.0%66013.03. 22:2113.03. 22:179
161yeetus (201)5.5%*0.0%59029.03. 15:3229.03. 15:318
162???4.9%*0.0%75012.03. 16:5812.03. 16:548
163???4.9%*0.0%64015.03. 16:4415.03. 16:0417
164???4.9%*0.0%53013.03. 14:4813.03. 14:1210
165chmod -R 000 . (63)3.5%*0.0%1544513.03. 15:5213.03. 15:4714
166???2.8%*0.4%1387526.04. 13:0617.04. 14:2741
167???2.7%*0.0%105502.03. 14:0301.10. 15:582
168???2.2%*0.0%72513.03. 20:3613.03. 20:3511
169???1.7%*0.0%79002.03. 14:2101.10. 15:582
170Homiiboy (119)1.7%*0.0%78002.03. 14:1601.10. 15:582
171???1.7%*0.0%78002.03. 14:3001.10. 15:582
172???1.7%*0.0%71002.03. 14:2501.10. 15:582
173???1.7%*0.0%68002.03. 14:0801.10. 15:582
174???1.7%*0.0%67013.03. 16:1113.03. 15:546
175???1.7%*0.0%67002.03. 14:0601.10. 15:582
176???1.7%*0.0%63002.03. 13:5901.10. 15:582
177???1.7%*0.0%61025.02. 22:5701.10. 15:582
178???1.7%*0.0%59013.03. 14:0213.03. 14:0030
179???1.7%*0.0%56002.03. 14:0401.10. 15:582
180???1.7%*0.0%55502.03. 14:0901.10. 15:582
181???1.7%*0.0%54002.03. 14:1701.10. 15:582
182???1.7%*0.0%50029.03. 17:0329.03. 17:0233
183???1.7%*0.0%50025.02. 23:0201.10. 15:582
184???1.7%*0.0%50025.02. 23:0401.10. 15:582
185???1.7%*0.0%50025.02. 22:5601.10. 15:582
186???1.7%*0.0%50025.02. 22:4501.10. 15:584
187???1.7%*0.0%50025.02. 23:0301.10. 15:582
188???1.7%*0.0%50002.03. 14:3401.10. 15:582
189???1.7%*0.0%50025.02. 23:0001.10. 15:582
190???1.7%*0.0%50002.03. 14:3001.10. 15:582
191???1.7%*0.0%50002.03. 14:0101.10. 15:582
192???1.7%*0.0%50002.03. 14:3301.10. 15:582
193???1.7%*0.0%50025.02. 22:5701.10. 15:582
194???1.7%*0.0%50025.02. 22:4401.10. 15:584
195???1.7%*0.0%50009.03. 16:3801.10. 15:582
196???1.7%*0.0%50002.03. 14:1201.10. 15:582
197???1.7%*0.0%50025.02. 23:0201.10. 15:582
198???1.7%*0.0%50002.03. 14:2501.10. 15:582
199???1.7%*0.0%50025.02. 22:5901.10. 15:582
200???1.7%*0.0%50025.02. 23:0201.10. 15:582
201???1.7%*0.0%50025.02. 23:0001.10. 15:582
202???1.7%*0.0%50025.02. 22:4501.10. 15:584
203???1.7%*0.0%50002.03. 16:4001.10. 15:582
204???1.7%*0.0%50002.03. 14:1501.10. 15:582
205???1.7%*0.0%50002.03. 14:1301.10. 15:582
206???1.7%*0.0%50002.03. 14:0601.10. 15:582
207???1.7%*0.0%50002.03. 14:1501.10. 15:582
208???1.7%*0.0%50002.03. 14:1001.10. 15:582
209???1.7%*0.0%50009.03. 16:3401.10. 15:582
210???1.7%*0.0%50025.02. 22:5501.10. 15:582
211???1.7%*0.0%50009.03. 16:3801.10. 15:582
212???1.7%*0.0%50025.02. 22:5601.10. 15:582
213???1.7%*0.0%50025.02. 22:5601.10. 15:582
214???1.7%*0.0%50002.03. 14:1501.10. 15:582
215???1.7%*0.0%50025.02. 23:0101.10. 15:582
216???1.7%*0.0%50025.02. 22:5101.10. 15:582
217???1.7%*0.0%50002.03. 13:5901.10. 15:582
218???1.7%*0.0%50002.03. 14:4101.10. 15:582
219???1.7%*0.0%50025.02. 22:5101.10. 15:582
220???1.7%*0.0%50025.02. 22:5701.10. 15:582
221???0.7%*0.0%0011.03. 07:1401.10. 15:582
222???0.7%*0.0%0011.03. 07:1601.10. 15:582
223???0.7%*0.0%0011.03. 07:1701.10. 15:582
224???0.7%*0.0%0011.03. 07:1701.10. 15:582

* Not all tested assignments are tagged(!) - only tagged assignments are graded